Search Result Listings
GRUPE REAL ESTATE RMARTINV
PREMIER CENTURY REAL ESTATE SERVICES 182498
PACIFIC UNION INTERNATIONAL Avram Goldman
DRY CREEK REALTY SROBESHI
DECKER BULLOCK SOTHEBYS Bill Bullock Lydia Sarkissian
MARSHALL & ASSOC., R.E. SLINDGAI
PACIFIC UNION INTERNATIONAL Barbara Allen
DECKER BULLOCK SOTHEBYS Bill Bullock Lydia Sarkissian
DECKER BULLOCK SOTHEBYS Bill Bullock Lydia Sarkissian
DECKER BULLOCK SOTHEBYS Bill Bullock Lydia Sarkissian
Sort Listings By:
"28814" Listings Match Your Search Criteria
| MLS#: | 10070844 |
| Price: | $94,900,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1344 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 09/04/2010 |
| Acres: | 0.130 |
| City: | GALT |
| State: | CA |
| Zip: | 95632 |
GRUPE REAL ESTATE RMARTINV
| MLS#: | 10068439 |
| Price: | $75,000,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1176 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, 1HB, Total Baths = 2 |
| Listing Date: | 08/27/2010 |
| Acres: | 0.338 |
| City: | MADERA |
| State: | CA |
| Zip: | 93638 |
PREMIER CENTURY REAL ESTATE SERVICES 182498
| MLS#: | 21002015 |
| Price: | $49,000,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 9700 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Listing Date: | 01/25/2010 |
| Acres: | 503.000 |
| City: | CALISTOGA |
| State: | CA |
| Zip: | 94515 |
PACIFIC UNION INTERNATIONAL Avram Goldman
| MLS#: | 10063406 |
| Price: | $45,000,000 |
| Property Type: | MOBILE HOME IN PARK |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 08/10/2010 |
| City: | IONE |
| State: | CA |
| Zip: | 95640 |
DRY CREEK REALTY SROBESHI
| MLS#: | 20926142 |
| Price: | $28,850,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 7900 |
| Bedrooms: | 7 |
| Bathrooms: | 6FB, 1HB, Total Baths = 7 |
| Listing Date: | 09/27/2009 |
| Acres: | 1.200 |
| City: | BELVEDERE |
| State: | CA |
| Zip: | 94920 |
DECKER BULLOCK SOTHEBYS Bill Bullock Lydia Sarkissian
| MLS#: | 10057739 |
| Price: | $28,750,000 |
| Property Type: | MOBILE HOME IN PARK |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 07/21/2010 |
| City: | SACRAMENTO |
| State: | CA |
| Zip: | 95826 |
MARSHALL & ASSOC., R.E. SLINDGAI
| MLS#: | 21012304 |
| Price: | $28,000,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 8000 |
| Bedrooms: | 8 |
| Bathrooms: | 8FB, 2HB, Total Baths = 10 |
| Listing Date: | 02/26/2010 |
| Acres: | 109.060 |
| City: | YOUNTVILLE |
| State: | CA |
| Zip: | 94558 |
PACIFIC UNION INTERNATIONAL Barbara Allen
| MLS#: | 21014179 |
| Price: | $27,500,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 9415 |
| Bedrooms: | 6 |
| Bathrooms: | 5FB, 3HB, Total Baths = 8 |
| Listing Date: | 05/25/2010 |
| Acres: | 0.750 |
| City: | BELVEDERE |
| State: | CA |
| Zip: | 94920 |
DECKER BULLOCK SOTHEBYS Bill Bullock Lydia Sarkissian
| MLS#: | 21019090 |
| Price: | $24,950,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 10445 |
| Bedrooms: | 7 |
| Bathrooms: | 8FB, 2HB, Total Baths = 10 |
| Listing Date: | 07/08/2010 |
| Acres: | 0.674 |
| City: | BELVEDERE |
| State: | CA |
| Zip: | 94920 |
DECKER BULLOCK SOTHEBYS Bill Bullock Lydia Sarkissian
| MLS#: | 21022079 |
| Price: | $24,000,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4920 |
| Bedrooms: | 4 |
| Bathrooms: | 4FB, 3HB, Total Baths = 7 |
| Listing Date: | 08/01/2010 |
| Acres: | 0.413 |
| City: | BELVEDERE |
| State: | CA |
| Zip: | 94920 |
DECKER BULLOCK SOTHEBYS Bill Bullock Lydia Sarkissian